SPRABERRY (PENN.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCCOMBS SWD | Midland | 2026-04-12 | VELOCITY WATER SOLUTIONS, LP | 32947984 |
| SCHROCK, W.M. 22 | Midland | 2017-06-12 | APACHE CORPORATION | 32933429 |
| SCHROCK, W.M. 22 | Midland | 2017-02-28 | APACHE CORPORATION | 32933429 |
| MABEE C | Martin | 2014-03-06 | ENERVEST OPERATING, L.L.C. | 31734601 |
| MABEE B | Martin | 2014-02-01 | ENERVEST OPERATING, L.L.C. | 31734740 |
| UNIVERSITY 10-18 | Reagan | 2013-11-08 | PIONEER NATURAL RES. USA, INC. | 38338261 |
